Roth IRA, Thrift Savings Plan, ETF, Exchange Traded Fund investing newsletter  

Roth IRA, Thrift Savings Plan, ETF, Echange Traded Funds Investing Newsletter

Methodology | Model Portfolio | Free Report | Quotes | Links | FAQs | Subscribe | Sitemap | Contact

 

401K Investment Ideas

A better alternative to consider

 

A disciplined and diversified investment strategy practicing effective capital preservation techniques has the ability to produce significant portfolio gains.
 

The point of this spreadsheet is to illustrate the power of compound growth and disciplined capital preservation strategies.

It is not intended to simulate real trading results.

 

"A disciplined approach to the market targeting an average 3.4% monthly return on your portfolio can grow into over $1,000,000 with the effect to compounding"

- Active Sectors research
  Starting portfolio value $45,000  
  Target monthly return 3.40%
 
  Value after 7 years $1,042,661.07
 
Month Start value Return End Value
1 $45,000.00 $1,530.00 $46,530.00
2 $46,530.00 $1,582.02 $48,112.02
3 $48,112.02 $1,635.81 $49,747.83
4 $49,747.83 $1,691.43 $51,439.25
5 $51,439.25 $1,748.93 $53,188.19
6 $53,188.19 $1,808.40 $54,996.59
7 $54,996.59 $1,869.88 $56,866.47
8 $56,866.47 $1,933.46 $58,799.93
9 $58,799.93 $1,999.20 $60,799.13
10 $60,799.13 $2,067.17 $62,866.30
11 $62,866.30 $2,137.45 $65,003.75
12 $65,003.75 $2,210.13 $67,213.88
13 $67,213.88 $2,285.27 $69,499.15
14 $69,499.15 $2,362.97 $71,862.13
15 $71,862.13 $2,443.31 $74,305.44
16 $74,305.44 $2,526.38 $76,831.82
17 $76,831.82 $2,612.28 $79,444.10
18 $79,444.10 $2,701.10 $82,145.20
19 $82,145.20 $2,792.94 $84,938.14
20 $84,938.14 $2,887.90 $87,826.04
21 $87,826.04 $2,986.09 $90,812.12
22 $90,812.12 $3,087.61 $93,899.73
23 $93,899.73 $3,192.59 $97,092.33
24 $97,092.33 $3,301.14 $100,393.47
25 $100,393.47 $3,413.38 $103,806.84
26 $103,806.84 $3,529.43 $107,336.28
27 $107,336.28 $3,649.43 $110,985.71
28 $110,985.71 $3,773.51 $114,759.22
29 $114,759.22 $3,901.81 $118,661.04
30 $118,661.04 $4,034.48 $122,695.51
31 $122,695.51 $4,171.65 $126,867.16
32 $126,867.16 $4,313.48 $131,180.64
33 $131,180.64 $4,460.14 $135,640.78
34 $135,640.78 $4,611.79 $140,252.57
35 $140,252.57 $4,768.59 $145,021.16
36 $145,021.16 $4,930.72 $149,951.88
37 $149,951.88 $5,098.36 $155,050.24
38 $155,050.24 $5,271.71 $160,321.95
39 $160,321.95 $5,450.95 $165,772.90
40 $165,772.90 $5,636.28 $171,409.17
41 $171,409.17 $5,827.91 $177,237.09
42 $177,237.09 $6,026.06 $183,263.15
43 $183,263.15 $6,230.95 $189,494.09
44 $189,494.09 $6,442.80 $195,936.89
45 $195,936.89 $6,661.85 $202,598.75
46 $202,598.75 $6,888.36 $209,487.11
47 $209,487.11 $7,122.56 $216,609.67
48 $216,609.67 $7,364.73 $223,974.40
49 $223,974.40 $7,615.13 $231,589.53
50 $231,589.53 $7,874.04 $239,463.57
51 $239,463.57 $8,141.76 $247,605.33
52 $247,605.33 $8,418.58 $256,023.91
53 $256,023.91 $8,704.81 $264,728.72
54 $264,728.72 $9,000.78 $273,729.50
55 $273,729.50 $9,306.80 $283,036.30
56 $283,036.30 $9,623.23 $292,659.54
57 $292,659.54 $9,950.42 $302,609.96
58 $302,609.96 $10,288.74 $312,898.70
59 $312,898.70 $10,638.56 $323,537.26
60 $323,537.26 $11,000.27 $334,537.52
61 $334,537.52 $11,374.28 $345,911.80
62 $345,911.80 $11,761.00 $357,672.80
63 $357,672.80 $12,160.88 $369,833.68
64 $369,833.68 $12,574.35 $382,408.02
65 $382,408.02 $13,001.87 $395,409.89
66 $395,409.89 $13,443.94 $408,853.83
67 $408,853.83 $13,901.03 $422,754.86
68 $422,754.86 $14,373.67 $437,128.53
69 $437,128.53 $14,862.37 $451,990.90
70 $451,990.90 $15,367.69 $467,358.59
71 $467,358.59 $15,890.19 $483,248.78
72 $483,248.78 $16,430.46 $499,679.24
73 $499,679.24 $16,989.09 $516,668.33
74 $516,668.33 $17,566.72 $534,235.06
75 $534,235.06