Roth IRA, Thrift Savings Plan, ETF, Exchange Traded Fund investing newsletter  

Roth IRA, Thrift Savings Plan, ETF, Echange Traded Funds Investing Newsletter

Methodology | Model Portfolio | Free Report | Quotes | Links | FAQs | Subscribe | Sitemap | Contact

Report Date: August 15, 2004

SECTOR TIMING REPORT - FREE VERSION

Sector Timing Ranking Reports

The Exchange Traded Funds listed in this section of the report track most developed countries equity indexes and seeks to provide investment results that correspond generally to the price and yield performance of publicly traded securities in the aggregate for each specific Country index.

  1. Top Ranked Sectors

  2. All Sectors Ranking List

  3. U.S. Industry Sectors

  4. International Country Indexes

  5. Major Indexes and International Regions

Enjoy your free trial preview of our "lite version" of the Sector Timer Report.  Receive our Sector Alerts and a copy of our exclusive Sector Trading Strategies Report by signing up for a free trial.  see details

REVIEW REPORTS HERE

help reading the report

ALL ACTIVE INDEX VALUES

 

SECTOR EXCHANGE TRADED FUND ACTIVE INDEX ACCEL. INDEX TREND INDEX 52WEEK% STOP CLOSE TICKER SYMBOL
AUSTRIA 107.93 -0.01 17.61 62.01 16.01 17.40 EWO
ENERGY SPDR 89.01 -0.05 15.78 28.21 29.81 31.13 XLE
CDN ENERGY SECTOR 76.02 0.00 12.93 24.89 41.30 43.45 XEG.TO
BELGIUM 75.65 0.01 12.63 23.26 13.52 14.36 EWK
NATURAL RESOURCES 74.96 -0.07 14.72 23.41 109.32 112.30 IGE
OIL SERVICE HOLDRS 71.96 -0.02 12.08 19.72 66.60 69.50 OIH
UTILITIES SPDR 69.98 0.11 3.63 17.87 22.98 24.47 XLU
MIDCAP CDN CAPPED INDEX 67.83 -0.11 7.62 20.36 57.39 57.35 XMD.TO
INDUSTRIALS SPDR 64.19 -0.08 6.32 13.55 26.67 26.74 XLI
INTERNET HOLDRS 61.07 -0.23 0.63 31.95 56.49 51.13 HHH
SWITZERLAND 60.57 -0.15 1.46 16.00 14.42 14.50 EWL
REAL ESTATE 60.27 0.02 -5.70 15.28 99.83 101.75 IYR
CDN FINANCIAL SECTOR 59.86 -0.11 6.97 15.72 35.39 35.27 XFN.TO
ITALY 59.68 -0.08 8.93 13.97 19.68 19.83 EWI
SWEDEN 59.37 -0.18 3.71 26.25 15.81 15.97 EWD
UNITED KINGDOM 58.81 -0.09 0.75 16.13 15.09 15.62 EWU
AUSTRALIA 58.65 -0.02 4.19 19.29 12.89 13.42 EWA
S&P SMALL CAP VALUE 58.46 -0.16 -10.26 15.48 100.31 99.54 IJS
SINGAPORE 58.06 0.03 -1.43 15.44 5.74 6.28 EWS
CANADA 57.81 -0.04 0.95 16.18 14.06 14.00 EWC
PACIFIC EX-JAPAN 57.14 0.02 -0.31 19.39 71.45 73.90 EPP
WIRELESS HOLDRS 57.14 -0.22 -1.47 34.22 53.47 52.32 WMH
EAFA - EUROPE, AUSTRALIA & FAR EAST 56.94 -0.16 -0.83 18.78 133.46 134.20 EFA
LATIN AMERICA 40 INDEX 56.73 -0.03 3.61 27.33 56.93 58.71 ILF
SPAIN 56.51 -0.09 0.64 18.02 26.63 26.85 EWP
MEXICO 55.85 -0.19 -3.05 23.34 18.86 18.55 EWW
BRAZIL 55.83 0.01 1.01 39.73 14.42 15.65 EWZ
BASIC INDUSTRIES SPDR 55.69 -0.06 1.86 11.94 24.47 25.13 XLB
BASIC MATERIALS 55.56 -0.06 -1.91 9.31 41.29 42.25 IYM
FRANCE 55.17 -0.11 2.70 16.50 19.85 19.91 EWQ
TELECOMMUNICATIONS 54.69 0.01 4.94 12.56 20.95 21.78 IYZ
CDN INFORMATION TECHNOLOGY SECTOR 53.28 -0.26 -1.48 27.46 7.64 6.73 XIT.TO
RSP INTL EQUITY EAFA INDEX 53.22 -0.25 -2.72 12.72 20.04 19.50 XIN.TO
S&P SMALL CAPS 53.18 -0.19 -3.54 12.66 134.96 130.91 IJR
JAPAN 52.91 -0.19 -0.04 19.80 9.92 9.44 EWJ
LARGE CAP CDN CAPPED INDEX 51.85 -0.11 -2.32 8.78 51.60 50.42 XIC.TO
CDN LARGE CAP TSX 60 INDEX 51.67 -0.12 -2.60 8.93 46.48 45.63 XIU.TO
S&P LARGE CAP VALUE 50.39 -0.15 -2.54 11.12 54.41 54.55 IVE
EUROPEAN MONETARY UNION 49.03 -0.13 -0.97 15.72 58.67 58.15 EZU
CORPORATE BONDS 49.03 -0.13 -0.97 15.72 58.67 58.15 EZU
CONSUMER NON-CYCLICAL 48.68 -0.29 -7.90 12.82 50.22 48.58 IYK
S&P MIDCAP VALUE 48.00 -0.21 -2.82 15.91 108.87 106.87 IJJ
S&P SMALL CAP GROWTH 47.25 -0.24 -5.15 10.22 89.47 85.20 IJT
HONG KONG 47.18 0.03 -4.20 22.41 9.87 10.27 EWH
CONSUMER STAPLES SPDR 46.60 -0.24 -2.81 8.08 22.44 22.07 XLP
20+ YR TREASURY BONDS 46.39 0.14 3.90 5.66 86.55 86.64 TLT
BROADBAND HOLDRS 45.57 -0.33 -5.84 33.20 14.46 13.32 BDH
7-10 YR TREASURY BONDS 45.31 0.10 3.40 2.61 85.33 85.06 IEF
S&P MIDCAPS 45.26 -0.22 -5.35 10.39 114.29 110.28 IJH
GERMANY 45.12 -0.20 1.17 15.66 14.84 14.70 EWG
CDN GOVT 10YR BONDS