Roth IRA, Thrift Savings Plan, ETF, Exchange Traded Fund investing newsletter

Roth IRA, Thrift Savings Plan, ETF, Echange Traded Funds Investing Newsletter
 

 

Discover the 7 Secret Portfolio Trading Strategies Now...

 
Sign up box - Autoresponder

  

Sign up now and receive our FREE monthly ETF sector ranking report!
We respect your privacy and will not rent, sell, or lease your information to anyone.  You may unsubscribe at anytime. 

Name
Email
 

Report Date: August 15, 2004

SECTOR TIMING REPORT - FREE VERSION

Sector Timing Ranking Reports

The Exchange Traded Funds listed in this section of the report track most developed countries equity indexes and seeks to provide investment results that correspond generally to the price and yield performance of publicly traded securities in the aggregate for each specific Country index.

  1. Top Ranked Sectors

  2. All Sectors Ranking List

  3. U.S. Industry Sectors

  4. International Country Indexes

  5. Major Indexes and International Regions

Enjoy your free trial preview of our "lite version" of the Sector Timer Report.  Receive our Sector Alerts and a copy of our exclusive Sector Trading Strategies Report by signing up for a free trial.  see details

REVIEW REPORTS HERE

help reading the report

ALL ACTIVE INDEX VALUES

 

SECTOR EXCHANGE TRADED FUND ACTIVE INDEX ACCEL. INDEX TREND INDEX 52WEEK% STOP CLOSE TICKER SYMBOL
AUSTRIA 107.93 -0.01 17.61 62.01 16.01 17.40 EWO
ENERGY SPDR 89.01 -0.05 15.78 28.21 29.81 31.13 XLE
CDN ENERGY SECTOR 76.02 0.00 12.93 24.89 41.30 43.45 XEG.TO
BELGIUM 75.65 0.01 12.63 23.26 13.52 14.36 EWK
NATURAL RESOURCES 74.96 -0.07 14.72 23.41 109.32 112.30 IGE
OIL SERVICE HOLDRS 71.96 -0.02 12.08 19.72 66.60 69.50 OIH
UTILITIES SPDR 69.98 0.11 3.63 17.87 22.98 24.47 XLU
MIDCAP CDN CAPPED INDEX 67.83 -0.11 7.62 20.36 57.39 57.35 XMD.TO
INDUSTRIALS SPDR 64.19 -0.08 6.32 13.55 26.67 26.74 XLI
INTERNET HOLDRS 61.07 -0.23 0.63 31.95 56.49 51.13 HHH
SWITZERLAND 60.57 -0.15 1.46 16.00 14.42 14.50 EWL
REAL ESTATE 60.27 0.02 -5.70 15.28 99.83 101.75 IYR
CDN FINANCIAL SECTOR 59.86 -0.11 6.97 15.72 35.39 35.27 XFN.TO
ITALY 59.68 -0.08 8.93 13.97 19.68 19.83 EWI
SWEDEN 59.37 -0.18 3.71 26.25 15.81 15.97 EWD
UNITED KINGDOM 58.81 -0.09 0.75 16.13 15.09 15.62 EWU
AUSTRALIA 58.65 -0.02 4.19 19.29 12.89 13.42 EWA
S&P SMALL CAP VALUE 58.46 -0.16 -10.26 15.48 100.31 99.54 IJS
SINGAPORE 58.06 0.03 -1.43 15.44 5.74 6.28 EWS
CANADA 57.81 -0.04 0.95 16.18 14.06 14.00 EWC
PACIFIC EX-JAPAN 57.14 0.02 -0.31 19.39 71.45 73.90 EPP
WIRELESS HOLDRS 57.14 -0.22 -1.47 34.22 53.47 52.32 WMH
EAFA - EUROPE, AUSTRALIA & FAR EAST 56.94 -0.16 -0.83 18.78 133.46 134.20 EFA
LATIN AMERICA 40 INDEX 56.73 -0.03 3.61 27.33 56.93 58.71 ILF
SPAIN 56.51 -0.09 0.64 18.02 26.63 26.85 EWP
MEXICO 55.85 -0.19 -3.05 23.34 18.86 18.55 EWW
BRAZIL 55.83 0.01 1.01 39.73 14.42 15.65 EWZ
BASIC INDUSTRIES SPDR 55.69 -0.06 1.86 11.94 24.47 25.13 XLB
BASIC MATERIALS 55.56 -0.06 -1.91 9.31 41.29 42.25 IYM
FRANCE 55.17 -0.11 2.70 16.50 19.85 19.91 EWQ
TELECOMMUNICATIONS 54.69 0.01 4.94 12.56 20.95 21.78 IYZ
CDN INFORMATION TECHNOLOGY SECTOR 53.28 -0.26 -1.48 27.46 7.64 6.73 XIT.TO
RSP INTL EQUITY EAFA INDEX 53.22 -0.25 -2.72 12.72 20.04 19.50 XIN.TO
S&P SMALL CAPS 53.18 -0.19 -3.54 12.66 134.96 130.91 IJR
JAPAN 52.91 -0.19 -0.04 19.80 9.92 9.44 EWJ
LARGE CAP CDN CAPPED INDEX 51.85 -0.11 -2.32 8.78 51.60 50.42 XIC.TO
CDN LARGE CAP TSX 60 INDEX 51.67 -0.12 -2.60 8.93 46.48 45.63 XIU.TO
S&P LARGE CAP VALUE 50.39 -0.15 -2.54 11.12 54.41 54.55 IVE
EUROPEAN MONETARY UNION 49.03 -0.13 -0.97 15.72 58.67 58.15 EZU
CORPORATE BONDS 49.03 -0.13 -0.97 15.72 58.67 58.15 EZU
CONSUMER NON-CYCLICAL 48.68 -0.29 -7.90 12.82 50.22 48.58 IYK
S&P MIDCAP VALUE 48.00 -0.21 -2.82 15.91 108.87 106.87 IJJ
S&P SMALL CAP GROWTH 47.25 -0.24 -5.15 10.22 89.47 85.20 IJT
HONG KONG 47.18 0.03 -4.20 22.41 9.87 10.27 EWH
CONSUMER STAPLES SPDR 46.60 -0.24 -2.81 8.08 22.44 22.07 XLP
20+ YR TREASURY BONDS 46.39 0.14 3.90 5.66 86.55 86.64 TLT
BROADBAND HOLDRS 45.57 -0.33 -5.84 33.20 14.46 13.32 BDH
7-10 YR TREASURY BONDS 45.31 0.10 3.40 2.61 85.33 85.06 IEF
S&P MIDCAPS 45.26 -0.22 -5.35 10.39 114.29 110.28 IJH
GERMANY 45.12 -0.20 1.17 15.66 14.84 14.70 EWG
CDN GOVT 10YR BONDS 44.71 -0.02 0.43 3.58 28.26 28.33 XGX.TO
REGIONAL BANK HOLDRS 44.59 -0.10 -4.96 11.28 128.72 128.53 RKH
CDN REIT SECTOR 44.31 0.03 -3.13 3.33 11.11 10.85 XRE.TO
NETHERLANDS 43.95 -0.15 -6.01 6.79 15.32 15.26 EWN
S&P LARGE CAP 43.23 -0.22 -7.19 7.74 108.86 107.26 IVV
S&P 500 SPDR 42.31 -0.22 -5.86 7.60 108.61 107.19 SPY
DJ DIAMONDS 41.89 -0.18 -4.53 5.75 99.74 98.70 DIA
EMERGING MARKETS INDEX 41.55 -0.14 -5.84 18.35 162.26 153.26 EEM
RSP S&P 500 INDEX 41.50 -0.29 -9.56 2.78 15.09 14.42 XSP.TO
1-3 YEAR TREASURY BONDS 39.37 0.07 -10.91 0.00 82.25 82.08 SHY
FINANCIAL SPDR 38.64 -0.19 -7.63 7.46 28.03 27.51 XLF
S&P MIDCAP GROWTH 38.58 -0.29 -10.28 4.45 118.24 111.55 IJK
S&P LARGE CAP GROWTH 38.21 -0.27 -9.95 4.21 53.87 52.25 IVW
FINANCIAL SERVICES 38.14 -0.16 -5.56 8.10 102.34 99.88 IYG
HEALTH CARE SPDR 37.79 -0.26 -19.33 0.53 29.67 28.25 XLV
RUSSELL 3000 INDEX 36.23 -0.31 -6.28 7.44 61.70 60.06 IWV
CDN GOVT 5YR BONDS 36.09 -0.12 -11.95 1.35 28.81 28.55 XGV.TO
HEALTHCARE 36.03 -0.31 -15.54 2.99 57.20 54.12 IYH
NASDAQ 100 INDEX 35.90 -0.27 -7.85 4.33 34.27 32.52 QQQ
MALAYSIA 34.92 -0.24 -6.53 8.39 6.60 6.33 EWM
NETWORKING 34.89 -0.33 -9.81 12.71 27.85 23.67 IGN
SOUTH KOREA 34.73 -0.22 -13.85 4.69 25.44 23.45 EWY
PHARMACEUTICALS HOLDRS 34.08 -0.23 -18.81 -2.55 75.99 72.69 PPH
CONSUMER DISCRETIONARY SPDR 33.96 -0.30 -9.30 2.94 30.19 29.03 XLY
SOFTWARE HOLDRS 33.12 -0.21 -5.10 0.89 33.57 31.73 SWH
TECHNOLOGY SPDR 32.85 -0.25 -7.06 3.91 19.13 18.05 XLK
CDN GOLD SECTOR 32.17 -0.21 -14.06 -3.27 48.91 46.16 XGD.TO
RETAIL HOLDRS 31.88 -0.28 -10.55 -1.33 87.02 85.60 RTH
CONSUMER CYCLICAL 31.84 -0.33 -10.62 1.15 53.91 51.03 IYC
TAIWAN 30.27 -0.25 -17.35 -5.52 11.00 9.76 EWT
INTERNET ARCHITECTURE 29.30 -0.25 -16.46 -3.03 33.68 30.39 IAH
BIOTECHNOLOGY 24.89 -0.35 -13.50 -9.21 75.45 62.30 IBB
INTERNET INFRASTRUCTURE HOLDRS 22.03 -0.36 -12.00 -13.95 3.55 2.90 IIH
SEMICONDUCTOR HOLDRS 21.01 -0.40 -18.11 -10.92 35.34 28.95 SMH
B2B INTERNET 20.11 -0.33 -14.31 -18.62 2.48 2.01 BHH

 

NOTICE TO FREE TRIAL USERS

The Sector Timing Report paid subscription service is currently fully subscribed.  There is limited new access to the full subscription to ensure the highest level of service standards for our existing subscriber base.  Due to overwhelming demand and referral requests from existing subscribers, we have committed to making room for 10 new subscribers each and every month.  

 

Our current waiting list is approximately 2 - 5 weeks.  In order to be fair, we have established a waiting list that is maintained in priority sequence by date of waiting list registration.  For those of you that want full access to all signals, please read how you can register with our waiting list.

HOW TO USE THIS REPORT
Simple to use and requires only a few minutes each weekend.  Strong sectors exhibit an ACTIVE INDEX rank over 50, with have a positive TREND INDEX value, and have a positive ACCELERATION INDEX value.  The report is designed as a relative ranking model, which means that you can compare any of the INDEX values to other sectors to rank or compare them to each other.   See a full explanation of how to use the report.
Long Term Investors

The GLOBAL BALANCED portfolio is designed for long term investors looking for lower volatility, balanced global exposure, with limited trading activity.

Sector Traders

The SECTOR GROWTH portfolio concentrates on sector and index rotation, has slightly higher trading activity, and aims to hold 7 of the top performing sectors.

Stock Pickers

Over 91% of stock returns are determined by their sectors. Use this report to gain a serious edge and focus picking stocks within top performing sectors.

DISCLAIMER: Information presented for these ETF observations were obtained from sources believed to be reliable, however we cannot warrant the accuracy or completeness of any results from the use of this information.  Use of this information is entirely at your own risk and is your sole responsibility to evaluate the accuracy, completeness and usefulness of this information.  You must evaluate and assess the risk in any trade with your broker or investment advisor and make your own independent investment decisions.  Use of this site is subject to these terms of use.

return to Sector Timing Report

 
 
 
Roth IRA, 401k, ETF, Exchange Traded Fund Investment newsletter The next generation of market timing  
       

Exchange traded funds stock trading system

works with Fidelity mutual funds, Roth IRA, Thrift Savings Plan, 401k Fidelity, stock indexes, Vanguard mutual funds, Rydex funds, and index funds

Best Stock Market Timing Newsletter